Save problem at 22/11/2012 18:26:15 
Characters
9
1 , 1
2 , 2
3 , 3
4 , 4
5 , 5
6 , 6
7 , 7
8 , 8
9 , 9
/*End of this section
Geometry
9
9
/*End of this section
Cells
R0C0
R0C1
R0C2
R0C3
R0C4
R0C5
R0C6
R0C7
R0C8
R1C0
R1C1
R1C2
R1C3
R1C4
R1C5
R1C6
R1C7
R1C8
R2C0
R2C1
R2C2
R2C3
R2C4
R2C5
R2C6
R2C7
R2C8
R3C0
R3C1
R3C2
R3C3
R3C4
R3C5
R3C6
R3C7
R3C8
R4C0
R4C1
R4C2
R4C3
R4C4
R4C5
R4C6
R4C7
R4C8
R5C0
R5C1
R5C2
R5C3
R5C4
R5C5
R5C6
R5C7
R5C8
R6C0
R6C1
R6C2
R6C3
R6C4
R6C5
R6C6
R6C7
R6C8
R7C0
R7C1
R7C2
R7C3
R7C4
R7C5
R7C6
R7C7
R7C8
R8C0
R8C1
R8C2
R8C3
R8C4
R8C5
R8C6
R8C7
R8C8
/*End of this section
Shapes
0
Sudoku
Row
45
9
R0C0
R0C1
R0C2
R0C3
R0C4
R0C5
R0C6
R0C7
R0C8
1
Sudoku
Row
45
9
R1C0
R1C1
R1C2
R1C3
R1C4
R1C5
R1C6
R1C7
R1C8
2
Sudoku
Row
45
9
R2C0
R2C1
R2C2
R2C3
R2C4
R2C5
R2C6
R2C7
R2C8
3
Sudoku
Row
45
9
R3C0
R3C1
R3C2
R3C3
R3C4
R3C5
R3C6
R3C7
R3C8
4
Sudoku
Row
45
9
R4C0
R4C1
R4C2
R4C3
R4C4
R4C5
R4C6
R4C7
R4C8
5
Sudoku
Row
45
9
R5C0
R5C1
R5C2
R5C3
R5C4
R5C5
R5C6
R5C7
R5C8
6
Sudoku
Row
45
9
R6C0
R6C1
R6C2
R6C3
R6C4
R6C5
R6C6
R6C7
R6C8
7
Sudoku
Row
45
9
R7C0
R7C1
R7C2
R7C3
R7C4
R7C5
R7C6
R7C7
R7C8
8
Sudoku
Row
45
9
R8C0
R8C1
R8C2
R8C3
R8C4
R8C5
R8C6
R8C7
R8C8
9
Sudoku
Col
45
9
R0C0
R1C0
R2C0
R3C0
R4C0
R5C0
R6C0
R7C0
R8C0
10
Sudoku
Col
45
9
R0C1
R1C1
R2C1
R3C1
R4C1
R5C1
R6C1
R7C1
R8C1
11
Sudoku
Col
45
9
R0C2
R1C2
R2C2
R3C2
R4C2
R5C2
R6C2
R7C2
R8C2
12
Sudoku
Col
45
9
R0C3
R1C3
R2C3
R3C3
R4C3
R5C3
R6C3
R7C3
R8C3
13
Sudoku
Col
45
9
R0C4
R1C4
R2C4
R3C4
R4C4
R5C4
R6C4
R7C4
R8C4
14
Sudoku
Col
45
9
R0C5
R1C5
R2C5
R3C5
R4C5
R5C5
R6C5
R7C5
R8C5
15
Sudoku
Col
45
9
R0C6
R1C6
R2C6
R3C6
R4C6
R5C6
R6C6
R7C6
R8C6
16
Sudoku
Col
45
9
R0C7
R1C7
R2C7
R3C7
R4C7
R5C7
R6C7
R7C7
R8C7
17
Sudoku
Col
45
9
R0C8
R1C8
R2C8
R3C8
R4C8
R5C8
R6C8
R7C8
R8C8
18
Sudoku
Box
45
9
R0C0
R0C1
R0C2
R1C0
R1C1
R1C2
R2C0
R2C1
R2C2
19
Sudoku
Box
45
9
R3C0
R3C1
R3C2
R4C0
R4C1
R4C2
R5C0
R5C1
R5C2
20
Sudoku
Box
45
9
R6C0
R6C1
R6C2
R7C0
R7C1
R7C2
R8C0
R8C1
R8C2
21
Sudoku
Box
45
9
R0C3
R0C4
R0C5
R1C3
R1C4
R1C5
R2C3
R2C4
R2C5
22
Sudoku
Box
45
9
R3C3
R3C4
R3C5
R4C3
R4C4
R4C5
R5C3
R5C4
R5C5
23
Sudoku
Box
45
9
R6C3
R6C4
R6C5
R7C3
R7C4
R7C5
R8C3
R8C4
R8C5
24
Sudoku
Box
45
9
R0C6
R0C7
R0C8
R1C6
R1C7
R1C8
R2C6
R2C7
R2C8
25
Sudoku
Box
45
9
R3C6
R3C7
R3C8
R4C6
R4C7
R4C8
R5C6
R5C7
R5C8
26
Sudoku
Box
45
9
R6C6
R6C7
R6C8
R7C6
R7C7
R7C8
R8C6
R8C7
R8C8
27
Killer
Row1
4
2
R0C0
R0C1
28
Killer
Row1
10
2
R0C2
R0C3
29
Killer
Row1
31
5
R0C4
R1C3
R1C4
R2C4
R3C4
30
Killer
Row1
12
4
R0C5
R0C6
R1C5
R1C6
31
Killer
Row1
20
4
R0C7
R0C8
R1C7
R2C7
32
Killer
Row2
14
3
R1C0
R2C0
R3C0
33
Killer
Row2
29
4
R1C1
R1C2
R2C1
R3C1
34
Killer
Row2
20
4
R1C8
R2C8
R3C7
R3C8
35
Killer
Row3
19
4
R2C2
R2C3
R3C2
R3C3
36
Killer
Row3
21
4
R2C5
R2C6
R3C5
R3C6
37
Killer
Row5
7
2
R4C0
R4C1
38
Killer
Row5
11
3
R4C2
R5C2
R6C2
39
Killer
Row5
21
4
R4C3
R4C4
R5C3
R5C4
40
Killer
Row5
21
4
R4C5
R4C6
R5C5
R5C6
41
Killer
Row5
13
2
R4C7
R5C7
42
Killer
Row5
18
3
R4C8
R5C8
R6C8
43
Killer
Row6
11
2
R5C0
R6C0
44
Killer
Row6
9
3
R5C1
R6C1
R7C1
45
Killer
Row7
24
4
R6C3
R6C4
R7C3
R7C4
46
Killer
Row7
14
3
R6C5
R7C5
R8C5
47
Killer
Row7
12
2
R6C6
R6C7
48
Killer
Row8
21
3
R7C0
R8C0
R8C1
49
Killer
Row8
7
2
R7C2
R8C2
50
Killer
Row8
25
4
R7C6
R7C7
R8C6
R8C7
51
Killer
Row8
4
2
R7C8
R8C8
52
Killer
Row9
7
2
R8C3
R8C4
/*End of this section
FixedCells
/*End of this section
Graphics
Solid|Horizontal|R0C0
Solid|Vertical|R0C0
Solid|Horizontal|R0C1
Solid|Horizontal|R0C2
Solid|Vertical|R0C3
Solid|Vertical|R1C0
Solid|Vertical|R1C3
Solid|Horizontal|R3C0
Solid|Vertical|R2C0
Solid|Horizontal|R3C1
Solid|Horizontal|R3C2
Solid|Vertical|R2C3
Solid|Vertical|R3C0
Solid|Vertical|R3C3
Solid|Vertical|R4C0
Solid|Vertical|R4C3
Solid|Horizontal|R6C0
Solid|Vertical|R5C0
Solid|Horizontal|R6C1
Solid|Horizontal|R6C2
Solid|Vertical|R5C3
Solid|Vertical|R6C0
Solid|Vertical|R6C3
Solid|Vertical|R7C0
Solid|Vertical|R7C3
Solid|Horizontal|R9C0
Solid|Vertical|R8C0
Solid|Horizontal|R9C1
Solid|Horizontal|R9C2
Solid|Vertical|R8C3
Solid|Horizontal|R0C3
Solid|Horizontal|R0C4
Solid|Horizontal|R0C5
Solid|Vertical|R0C6
Solid|Vertical|R1C6
Solid|Horizontal|R3C3
Solid|Horizontal|R3C4
Solid|Horizontal|R3C5
Solid|Vertical|R2C6
Solid|Vertical|R3C6
Solid|Vertical|R4C6
Solid|Horizontal|R6C3
Solid|Horizontal|R6C4
Solid|Horizontal|R6C5
Solid|Vertical|R5C6
Solid|Vertical|R6C6
Solid|Vertical|R7C6
Solid|Horizontal|R9C3
Solid|Horizontal|R9C4
Solid|Horizontal|R9C5
Solid|Vertical|R8C6
Solid|Horizontal|R0C6
Solid|Horizontal|R0C7
Solid|Horizontal|R0C8
Solid|Vertical|R0C9
Solid|Vertical|R1C9
Solid|Horizontal|R3C6
Solid|Horizontal|R3C7
Solid|Horizontal|R3C8
Solid|Vertical|R2C9
Solid|Vertical|R3C9
Solid|Vertical|R4C9
Solid|Horizontal|R6C6
Solid|Horizontal|R6C7
Solid|Horizontal|R6C8
Solid|Vertical|R5C9
Solid|Vertical|R6C9
Solid|Vertical|R7C9
Solid|Horizontal|R9C6
Solid|Horizontal|R9C7
Solid|Horizontal|R9C8
Solid|Vertical|R8C9
Dotted|HorizontalBottom|R1C0
Dotted|HorizontalTop|R0C0
Dotted|VerticalLeft|R0C0
Dotted|HorizontalBottom|R1C1
Dotted|HorizontalTop|R0C1
Dotted|VerticalRight|R0C2
Dotted|HorizontalBottom|R1C2
Dotted|HorizontalTop|R0C2
Dotted|VerticalLeft|R0C2
Dotted|HorizontalBottom|R1C3
Dotted|HorizontalTop|R0C3
Dotted|VerticalRight|R0C4
Dotted|HorizontalTop|R0C4
Dotted|VerticalRight|R0C5
Dotted|VerticalLeft|R0C4
Dotted|HorizontalBottom|R2C3
Dotted|HorizontalTop|R1C3
Dotted|VerticalLeft|R1C3
Dotted|VerticalRight|R1C5
Dotted|VerticalRight|R2C5
Dotted|VerticalLeft|R2C4
Dotted|HorizontalBottom|R4C4
Dotted|VerticalRight|R3C5
Dotted|VerticalLeft|R3C4
Dotted|HorizontalTop|R0C5
Dotted|VerticalLeft|R0C5
Dotted|HorizontalTop|R0C6
Dotted|VerticalRight|R0C7
Dotted|HorizontalBottom|R2C5
Dotted|VerticalLeft|R1C5
Dotted|HorizontalBottom|R2C6
Dotted|VerticalRight|R1C7
Dotted|HorizontalTop|R0C7
Dotted|VerticalLeft|R0C7
Dotted|HorizontalBottom|R1C8
Dotted|HorizontalTop|R0C8
Dotted|VerticalRight|R0C9
Dotted|VerticalRight|R1C8
Dotted|VerticalLeft|R1C7
Dotted|HorizontalBottom|R3C7
Dotted|VerticalRight|R2C8
Dotted|VerticalLeft|R2C7
Dotted|HorizontalTop|R1C0
Dotted|VerticalRight|R1C1
Dotted|VerticalLeft|R1C0
Dotted|VerticalRight|R2C1
Dotted|VerticalLeft|R2C0
Dotted|HorizontalBottom|R4C0
Dotted|VerticalRight|R3C1
Dotted|VerticalLeft|R3C0
Dotted|HorizontalTop|R1C1
Dotted|VerticalLeft|R1C1
Dotted|HorizontalBottom|R2C2
Dotted|HorizontalTop|R1C2
Dotted|VerticalRight|R1C3
Dotted|VerticalRight|R2C2
Dotted|VerticalLeft|R2C1
Dotted|HorizontalBottom|R4C1
Dotted|VerticalRight|R3C2
Dotted|VerticalLeft|R3C1
Dotted|HorizontalTop|R1C8
Dotted|VerticalRight|R1C9
Dotted|VerticalLeft|R1C8
Dotted|VerticalRight|R2C9
Dotted|VerticalLeft|R2C8
Dotted|HorizontalBottom|R4C7
Dotted|HorizontalTop|R3C7
Dotted|VerticalLeft|R3C7
Dotted|HorizontalBottom|R4C8
Dotted|VerticalRight|R3C9
Dotted|HorizontalTop|R2C2
Dotted|VerticalLeft|R2C2
Dotted|HorizontalTop|R2C3
Dotted|VerticalRight|R2C4
Dotted|HorizontalBottom|R4C2
Dotted|VerticalLeft|R3C2
Dotted|HorizontalBottom|R4C3
Dotted|VerticalRight|R3C4
Dotted|HorizontalTop|R2C5
Dotted|VerticalLeft|R2C5
Dotted|HorizontalTop|R2C6
Dotted|VerticalRight|R2C7
Dotted|HorizontalBottom|R4C5
Dotted|VerticalLeft|R3C5
Dotted|HorizontalBottom|R4C6
Dotted|VerticalRight|R3C7
Dotted|HorizontalBottom|R5C0
Dotted|HorizontalTop|R4C0
Dotted|VerticalLeft|R4C0
Dotted|HorizontalBottom|R5C1
Dotted|HorizontalTop|R4C1
Dotted|VerticalRight|R4C2
Dotted|HorizontalTop|R4C2
Dotted|VerticalRight|R4C3
Dotted|VerticalLeft|R4C2
Dotted|VerticalRight|R5C3
Dotted|VerticalLeft|R5C2
Dotted|HorizontalBottom|R7C2
Dotted|VerticalRight|R6C3
Dotted|VerticalLeft|R6C2
Dotted|HorizontalTop|R4C3
Dotted|VerticalLeft|R4C3
Dotted|HorizontalTop|R4C4
Dotted|VerticalRight|R4C5
Dotted|HorizontalBottom|R6C3
Dotted|VerticalLeft|R5C3
Dotted|HorizontalBottom|R6C4
Dotted|VerticalRight|R5C5
Dotted|HorizontalTop|R4C5
Dotted|VerticalLeft|R4C5
Dotted|HorizontalTop|R4C6
Dotted|VerticalRight|R4C7
Dotted|HorizontalBottom|R6C5
Dotted|VerticalLeft|R5C5
Dotted|HorizontalBottom|R6C6
Dotted|VerticalRight|R5C7
Dotted|HorizontalTop|R4C7
Dotted|VerticalRight|R4C8
Dotted|VerticalLeft|R4C7
Dotted|HorizontalBottom|R6C7
Dotted|VerticalRight|R5C8
Dotted|VerticalLeft|R5C7
Dotted|HorizontalTop|R4C8
Dotted|VerticalRight|R4C9
Dotted|VerticalLeft|R4C8
Dotted|VerticalRight|R5C9
Dotted|VerticalLeft|R5C8
Dotted|HorizontalBottom|R7C8
Dotted|VerticalRight|R6C9
Dotted|VerticalLeft|R6C8
Dotted|HorizontalTop|R5C0
Dotted|VerticalRight|R5C1
Dotted|VerticalLeft|R5C0
Dotted|HorizontalBottom|R7C0
Dotted|VerticalRight|R6C1
Dotted|VerticalLeft|R6C0
Dotted|HorizontalTop|R5C1
Dotted|VerticalRight|R5C2
Dotted|VerticalLeft|R5C1
Dotted|VerticalRight|R6C2
Dotted|VerticalLeft|R6C1
Dotted|HorizontalBottom|R8C1
Dotted|VerticalRight|R7C2
Dotted|VerticalLeft|R7C1
Dotted|HorizontalTop|R6C3
Dotted|VerticalLeft|R6C3
Dotted|HorizontalTop|R6C4
Dotted|VerticalRight|R6C5
Dotted|HorizontalBottom|R8C3
Dotted|VerticalLeft|R7C3
Dotted|HorizontalBottom|R8C4
Dotted|VerticalRight|R7C5
Dotted|HorizontalTop|R6C5
Dotted|VerticalRight|R6C6
Dotted|VerticalLeft|R6C5
Dotted|VerticalRight|R7C6
Dotted|VerticalLeft|R7C5
Dotted|HorizontalBottom|R9C5
Dotted|VerticalRight|R8C6
Dotted|VerticalLeft|R8C5
Dotted|HorizontalBottom|R7C6
Dotted|HorizontalTop|R6C6
Dotted|VerticalLeft|R6C6
Dotted|HorizontalBottom|R7C7
Dotted|HorizontalTop|R6C7
Dotted|VerticalRight|R6C8
Dotted|HorizontalTop|R7C0
Dotted|VerticalRight|R7C1
Dotted|VerticalLeft|R7C0
Dotted|HorizontalBottom|R9C0
Dotted|VerticalLeft|R8C0
Dotted|HorizontalBottom|R9C1
Dotted|HorizontalTop|R8C1
Dotted|VerticalRight|R8C2
Dotted|HorizontalTop|R7C2
Dotted|VerticalRight|R7C3
Dotted|VerticalLeft|R7C2
Dotted|HorizontalBottom|R9C2
Dotted|VerticalRight|R8C3
Dotted|VerticalLeft|R8C2
Dotted|HorizontalTop|R7C6
Dotted|VerticalLeft|R7C6
Dotted|HorizontalTop|R7C7
Dotted|VerticalRight|R7C8
Dotted|HorizontalBottom|R9C6
Dotted|VerticalLeft|R8C6
Dotted|HorizontalBottom|R9C7
Dotted|VerticalRight|R8C8
Dotted|HorizontalTop|R7C8
Dotted|VerticalRight|R7C9
Dotted|VerticalLeft|R7C8
Dotted|HorizontalBottom|R9C8
Dotted|VerticalRight|R8C9
Dotted|VerticalLeft|R8C8
Dotted|HorizontalBottom|R9C3
Dotted|HorizontalTop|R8C3
Dotted|VerticalLeft|R8C3
Dotted|HorizontalBottom|R9C4
Dotted|HorizontalTop|R8C4
Dotted|VerticalRight|R8C5
/*End of this section
End
